An HD addition to the Tricaster Family, the TCXD300 is a live multi camera portable virtual studio set up. Providing everything from acquisition to editing and delivery. The HD XD300 tricaster really is a one stop solution.
TriCaster TCXD300 is a high definition, network-quality portable live production solution. In one small box you gain multi-channel HD switching, HD network-style virtual sets, HD titling, HD digital disk recording, audio mixing, HD editing, full HD streaming and more.
Top quality video is available with video processing employing 32-bit floating-point precision, 4:4:4:4 video processing and component (YCbCrA) colou (well beyond industry standard 10-bit) means that you can pristinely capture video stills with support for full 4:2:2 up to 1920 x 1080 resolution at very high bit-rates
Create "virtual cameras" by populating multiple Virtual Inputs from a single camera source (and switch between them). Each source has a Proc Amp, keying, garbage matte and alpha channel support and you can layer up to five live video or CG sources (internal or supplied by network over iVGA)
Independent zoom and pan controls for each source that make composition and camera placement easy and the ability to Mix source resolutions and aspect ratios (including HD and SD video) means huge flexibility as well.
Broadcast direct with simple live HD streaming with Adobe Flash or Windows Media or record 18 hours of full HD 1080i video in high quality 100Mbps I-Frame only MPEG for editing later. The TCXD300 really raises the bar for live production equipment, all for a great price and a small footprint.
General Specifications
| | |
| Material | Metal |
| Camera Auto-Calibration | No |
| Upstream Effects | Yes |
| Non-Linear Editor | Yes |
| Waveform Monitor | Yes |
| Vectorscope | Yes |
| DDR Playback | 1 DDR |
| Live Web Streaming | Yes |
| 16:9 Streaming | Yes |
| 16:9 Video Support | Yes |
| Network Connection | 1 x Ethernet |
| Recorder | Simultaneous MPEG-2 + WMV or FLV |
| Recording Capacity | 18 Hours MPEG-2 |
| On-Screen Preview Monitors | Yes |
| PGM Viewer | Separate Monitor Required |
| PVW Viewer | Separate Monitor Required |
| Integrated Character Generator | Yes |
| Virtual Set Support | Virtual Sets Included |
| Accessory Options | LiveControl, TimeWarp, LiveText, LiveSet, Graphics Pack, DataLink |
Controller
| | |
| Controller Included | No |
| Controller Connection | USB |
| Jog/Shuttle | No |
| Access Buttons | No |
| Joystick | No |
| T-Bar | No |
| Audio Channel Faders | 4 |
| Audio Master Fader | Yes |
Video General Specifications
| | |
| Video Standard Support | PAL, NTSC |
| Video Input Formats | 1920x1080/50i, 1920x1080/59.94i |
| Video Output Formats | 720/50p, 1080/50i, 1080/59.94i |
| Render Outputs | AVI, DV, FLV, MP4 (iPod and PSP), MPEG-2, QuickTime, WMV |
| File Formats | AVI, DV, HDV, JPG, MPEG-2, MPEG-4, PNG, QuickTime |
| Sampling | 4:4:4:4 |
Video Input Connectivity
| | |
| Composite | 3 |
| Component | 3 |
| SD-SDI | 3 |
| HD-SDI | 3 |
| HD Analogue Component | 3 |
| Additional Input Connectivity | Any combination of 3 inputs from those listed |
Video Output Connectivity
| | |
| Component | 3 |
| HD-SDI | 3 |
| Monitor Output | Yes |
| Preview Output | Yes |
Audio
| | |
| Simultaneous Audio Inputs/Outputs | 4 |
| Phantom Power | Yes |
| Microphone Inputs | 2 x XLR/TRS Combi |
| Line Inputs | 4 x Balanced 1/4" Jack (TRS) and 2 x AES/EBU |
| Line Outputs | 4 x Balanced 1/4" Jack (TRS) and 2 x AES/EBU |
| Digital Audio Input | 3 Channels Over SDI Embedded |
| Digital Audio Output | 3 Channels Over SDI Embedded |
| PGM (Program) Outputs | 4 x Balanced 1/4" Jack (TRS) |
| Auxiliary Outputs | 2 x AES/EBU |
| Monitor Outputs | 1 x Unbalanced 1/4" Jack (TS) |
| Headphone Monitoring | Yes |
| Built-in Speakers | No |
| Talkback | None |
| MIDI | No |
Projector Capability
| | |
| Projector Output | Yes |
| Projector Resolutions | DVI |
| Supported Aspect Ratios | 4:3, 16:9 |
Connectivity
| | |
| DVI-D | 2 |
| Ethernet (RJ-45) | 1 |
| FireWire 400 (4-Pin) | 1 |
| PS/2 | 1 |
| USB 2.0 | 10 |
| Remote Control | No |
| RS-232 | No |
| RGB GUI | Yes |
| Tally Light Connections | 3 |
Weight & Dimensions
| | |
| Weight (kg) | 9 |
| Dimensions | H 215mm W 264mm D 444.5mm |
Warranty