The Yamaha MG82 CX is an 8 channel audio mixer designed to provide the mixing capabilities necessary for mixing a few stereo and mono audio sources. The MG82 CX features a total of 8 line level inputs via 1/4" TRS phone connections and 4 XLR male microphone inputs. An internal effects processor provides up to 16 user selectable presets including reverb, delay, chorus, flanger, distortion and more. In addition, a built-in compressor is featured on all mono inputs for dynamics control over instruments and vocals.
Line level inputs are mono on channels 1 and 2, channels 3/4, 5/6 and 7/8 feature stereo-paired 1/4" TRS phone inputs for stereo sources such as keyboards and play-back devices. XLR microphone inputs are located on the first 4 inputs, which provide +48V phantom power to condenser microphones. Inserts on channels 1 and 2 provide routing to and from external signal processors. The compact, lightweight design allows easy transport making the MG82 CX suitable for sound reinforcement as well as project recording applications.
General Specifications
| | |
| Mixer Type | Analogue |
| Frequency Response | 20Hz to 20kHz @ +4dB 600 ohms (ST OUT) |
| Signal-to-Noise Ratio | -128dB 20Hz - 20kHz, Rs=150 ohms, Input Gain=Maximum, Input sensitivity=-60dB |
| THD | Less than 0.1 % (THD+N) 20Hz - 20kHz @ +14dB 600 ohms (ST OUT) |
| Phantom Power | +48V |
| Power Supply | 19W 120 V/60 Hz |
| Rackmountable | No |
Connectivity
| | |
| Total Number of Inputs | 6 Mono, 2 Stereo |
| Mic/Line Inputs | 4 - XLR 3-pin male 8 - 1/4" Phone 2 - Stereo RCA Phono |
| Stereo Line Inputs | 3 - Stereo Paired 1/4" TRS Phone channels 3/4, 5/6, 7/8 |
| In-Line Inputs/Returns | No |
| AUX Sends | 2 - 1/4" TRS Phone (1 Pre, 2 Post) |
| AUX Returns | 1 - Stereo 1/4" TRS Phone |
| Inserts | 2 - 1/4" TRS Phone channels 1 - 2 |
| BUS (Group) Outputs | Stereo Out Only 1 - Stereo 1/4" TRS Phone |
| Monitor Outputs | Control Room: L/R 1/4" TRS Phone Phone: 1 - Stereo 1/4" TRS Phone |
Controls
| | |
| 2 Trk Master I/O | 2 TRK In: Stereo L/R RCA REC Out: Stereo L/R RCA |
| ALT I/O | No |
| Solo/Mute | No |
| Channel Level Control | Rotary POTS |
| Trim/Gain Control | 44dB Variable |
| Metering | 12 Segment Peak Meters |
Weight & Dimensions
| | |
| Weight (kg) | 1.81 |
| Dimensions | H 2.55" W 9.88" D 11.42" |
Warranty
| | |
| One (1) Year Limited Warranty | |
What's in the Box